| Placings round 16 | Just played in round 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toh Weibin | 13 | +1108 | beat | Michael Tang | 200 : 100 | |||
| 2 | Gabriel Cheang | 11 | +310 | beat | Cheah Siu Hean | 510 : 464 | |||
| 3 | J Jeyaseelan | 10 | +823 | beat | Ryan Wee | 510 : 390 | |||
| 4 | Cheah Siu Hean | 10 | +343 | lost to | Gabriel Cheang | 464 : 510 | |||
| 5 | Ricky Purnomo | 10 | +279 | beat | Poh Ying Ming | 516 : 477 | |||
| 6 | Ryan Wee | 9 | +401 | lost to | J Jeyaseelan | 390 : 510 | |||
| 7 | Hubert Wee | 9 | +391 | beat | Charles Carneiro | 432 : 364 | |||
| 8 | Poh Ying Ming | 9 | +376 | lost to | Ricky Purnomo | 477 : 516 | |||
| 9 | Kai Rong Tham | 9 | -120 | beat | Marlon Prudencio | 417 : 317 | |||
| 10 | Michael Tang | 9 | -258 | lost to | Toh Weibin | 100 : 200 | |||
| 11 | Jeremy Khoo | 8 | +259 | beat | Goh Jiang Pern | 444 : 340 | |||
| 12 | Tony Sim | 8 | +30 | beat | Tay Yi An | 433 : 414 | |||
| 13 | Charles Carneiro | 8 | -29 | lost to | Hubert Wee | 364 : 432 | |||
| 14 | Asher Foo | 8 | -48 | beat | Andy Kurnia | 544 : 426 | |||
| 15 | Marlon Prudencio | 8 | -83 | lost to | Kai Rong Tham | 317 : 417 | |||
| 16 | Goh Jiang Pern | 8 | -345 | lost to | Jeremy Khoo | 340 : 444 | |||
| 17 | Tay Yi An | 7 | +18 | lost to | Tony Sim | 414 : 433 | |||
| 18 | Leon Tan Zheng Han | 7 | -36 | beat | Cayden Shannon Ten | 496 : 442 | |||
| 19 | Andy Kurnia | 7 | -353 | lost to | Asher Foo | 426 : 544 | |||
| 20 | Marten Bjorkman | 7 | -742 | beat | Gan Cher Siong | 431 : 361 | |||
| 21 | Cayden Shannon Ten | 6 | +72 | lost to | Leon Tan Zheng Han | 442 : 496 | |||
| 22 | Kai Wei Tham | 6 | -557 | beat | Ray Benjamin Ng | 407 : 368 | |||
| 23 | Gan Cher Siong | 5 | -382 | lost to | Marten Bjorkman | 361 : 431 | |||
| 24 | Ray Benjamin Ng | 0 | -1457 | lost to | Kai Wei Tham | 368 : 407 | |||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.